
B2972USNB05D000514U1930 | |
|---|---|
DigiKey Part Number | 3147-B2972USNB05D000514U1930TR-ND - Tape & Reel (TR) 3147-B2972USNB05D000514U1930CT-ND - Cut Tape (CT) 3147-B2972USNB05D000514U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B2972USNB05D000514U1930 |
Description | LED BLUE/RED DIFFUSED 0603 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 472nm Blue, 624nm Red LED Indication - Discrete 2.8V Blue, 2V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.8V Blue, 2V Red | |
Current - Test | 5mA | |
Viewing Angle | 160° Blue, 140° Red | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 470nm Blue, 632nm Red | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,26500 € | 2,65 € |
| 100 | 0,18920 € | 18,92 € |
| 500 | 0,15490 € | 77,45 € |
| 1.000 | 0,14359 € | 143,59 € |
| 2.000 | 0,13397 € | 267,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,12579 € | 503,16 € |
| 8.000 | 0,11885 € | 950,80 € |
| 12.000 | 0,11529 € | 1.383,48 € |
| 20.000 | 0,11127 € | 2.225,40 € |
| 28.000 | 0,10888 € | 3.048,64 € |
| 40.000 | 0,10655 € | 4.262,00 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |

