
19000005183 | |
|---|---|
DigiKey Part Number | 19000005183-ND |
Manufacturer | |
Manufacturer Product Number | 19000005183 |
Description | CABLE GLAND 6-12MM M20 POLYAMIDE |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M20 Black |
Datasheet | Datasheet |
EDA/CAD Models | 19000005183 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,86000 € | 3,86 € |
| 10 | 3,28000 € | 32,80 € |
| 30 | 3,03567 € | 91,07 € |
| 50 | 2,92800 € | 146,40 € |
| 100 | 2,78830 € | 278,83 € |
| 250 | 2,61368 € | 653,42 € |
| 500 | 2,48894 € | 1.244,47 € |
| 1.000 | 2,37023 € | 2.370,23 € |
| 2.500 | 2,22198 € | 5.554,95 € |
| Unit Price without VAT: | 3,86000 € |
|---|---|
| Unit Price with VAT: | 4,78640 € |



