
1590CF | |
|---|---|
DigiKey Part Number | HM3579-ND |
Manufacturer | |
Manufacturer Product Number | 1590CF |
Description | BOX ALUM UNPTD 4.71"L X 3.7"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.705" L x 3.701" W (119.50mm x 94.00mm) X 2.283" (57.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590CF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.705" L x 3.701" W (119.50mm x 94.00mm) | |
Height | 2.283" (57.99mm) | |
Area (L x W) | 17.3in² (112cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Mounting Flange | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.669 lb (303.45 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,78000 € | 24,78 € |
| 5 | 20,87000 € | 104,35 € |
| 10 | 19,39500 € | 193,95 € |
| 25 | 17,61680 € | 440,42 € |
| 50 | 16,38720 € | 819,36 € |
| 100 | 15,35590 € | 1.535,59 € |
| Unit Price without VAT: | 24,78000 € |
|---|---|
| Unit Price with VAT: | 30,72720 € |








