
USBCM303M0USBBMMBKR | |
|---|---|
DigiKey Part Number | 1939-1992-ND |
Manufacturer | |
Manufacturer Product Number | USBCM303M0USBBMMBKR |
Description | CABLE B PLUG TO C PLUG 9.84' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) Cable B Male to C Male 9.84' (3.00m) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | USBCM303M0USBBMMBKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 9.84' (3.00m) | |
Specifications | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | |
Transfer Rate | 5Gbps | |
Wire Gauge | 24 AWG, 32 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge, Reversible | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,77000 € | 9,77 € |
| 10 | 8,30300 € | 83,03 € |
| 25 | 7,78280 € | 194,57 € |
| 70 | 7,23714 € | 506,60 € |
| 140 | 6,89200 € | 964,88 € |
| 280 | 6,56318 € | 1.837,69 € |
| 560 | 6,25023 € | 3.500,13 € |
| 1.050 | 5,97942 € | 6.278,39 € |
| Unit Price without VAT: | 9,77000 € |
|---|---|
| Unit Price with VAT: | 12,11480 € |




