
GD25WQ32ESIGR | |
|---|---|
DigiKey Part Number | 1970-GD25WQ32ESIGRTR-ND - Tape & Reel (TR) 1970-GD25WQ32ESIGRCT-ND - Cut Tape (CT) 1970-GD25WQ32ESIGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD25WQ32ESIGR |
Description | IC FLASH 32MBIT SPI/QUAD 8SOP |
Customer Reference | |
Detailed Description | FLASH - NOR (SLC) Memory IC 32Mbit SPI - Quad I/O 104 MHz 8 ns 8-SOP |
Datasheet | Datasheet |
Category | Clock Frequency 104 MHz |
Mfr | Write Cycle Time - Word, Page 120µs, 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 8 ns |
Part Status Active | Voltage - Supply 1.65V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology FLASH - NOR (SLC) | Package / Case |
Memory Size | Supplier Device Package 8-SOP |
Memory Organization 4M x 8 | Base Product Number |
Memory Interface SPI - Quad I/O |
| Cut Tape (CT) & Digi-Reel®: | 2000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,94000 € | 9,40 € |
| 25 | 0,91360 € | 22,84 € |
| 50 | 0,89380 € | 44,69 € |
| 100 | 0,87390 € | 87,39 € |
| 250 | 0,84740 € | 211,85 € |
| 500 | 0,82738 € | 413,69 € |
| 1.000 | 0,80742 € | 807,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,78761 € | 1.575,22 € |
| 4.000 | 0,76799 € | 3.071,96 € |
| 6.000 | 0,75665 € | 4.539,90 € |
| 10.000 | 0,74250 € | 7.425,00 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,24000 € |


