
CPV-RM10/I-1S-12PD-TZ | |
|---|---|
DigiKey Part Number | 1779-1394-ND |
Manufacturer | |
Manufacturer Product Number | CPV-RM10/I-1S-12PD-TZ |
Description | BOBBIN COIL FORMER RM 10 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package RM 10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Bobbin (Coil Former), Vertical | |
For Use With/Related Products | RM | |
Supplier Device Package | RM 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 € | 1,52 € |
| 10 | 1,05500 € | 10,55 € |
| 25 | 0,90240 € | 22,56 € |
| 50 | 0,79760 € | 39,88 € |
| 100 | 0,70020 € | 70,02 € |
| 300 | 0,55963 € | 167,89 € |
| 600 | 0,52117 € | 312,70 € |
| Unit Price without VAT: | 1,52000 € |
|---|---|
| Unit Price with VAT: | 1,88480 € |










