
FT101BA311DPRCAPOB | |
|---|---|
DigiKey Part Number | 6008-FT101BA311DPRCAPOB-ND |
Manufacturer | |
Manufacturer Product Number | FT101BA311DPRCAPOB |
Description | 10.1" ARM PCAP TOUCH PC (A311D) |
Customer Reference | |
Detailed Description | Panel PC ARM® Cortex™-A53, 4 Core, ARM® Cortex™-A73, 2 Core eMMC, 64GB LPDDR4 (4GB Installed) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | faytech | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Panel PC | |
Core Processor | ARM® Cortex™-A53, 4 Core, ARM® Cortex™-A73, 2 Core | |
Storage | eMMC, 64GB | |
Memory | LPDDR4 (4GB Installed) | |
Display Type | 10.1" Touchscreen | |
Expansion Type | - | |
Features | Expansion Interface | |
Voltage - Supply | 9 ~ 36VDC | |
Mounting Type | Rack Mount, VESA Mount, Wall Mount | |
Operating Temperature | -10°C ~ 60°C | |
Ingress Protection | IP40/IP65 - Dust Tight, Water Resistant | |
Operating System | Android, Linux | |
Approval Agency | CE, FCC | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 596,72000 € | 596,72 € |
| 10 | 566,88100 € | 5.668,81 € |
| 50 | 525,11340 € | 26.255,67 € |
| 100 | 471,41210 € | 47.141,21 € |
| 350 | 423,66909 € | 148.284,18 € |
| 750 | 387,86824 € | 290.901,18 € |
| 1.000 | 364,00101 € | 364.001,01 € |
| Unit Price without VAT: | 596,72000 € |
|---|---|
| Unit Price with VAT: | 739,93280 € |

