
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 10 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 5 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,62800 € | 6,28 € |
| 100 | 0,41140 € | 41,14 € |
| 500 | 0,31804 € | 159,02 € |
| 1.000 | 0,28798 € | 287,98 € |
| 2.000 | 0,26269 € | 525,38 € |
| 5.000 | 0,23530 € | 1.176,50 € |
| 10.000 | 0,21838 € | 2.183,80 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,25240 € |


