
QTLP630C7TR | |
|---|---|
DigiKey Part Number | 1080-1412-2-ND - Tape & Reel (TR) 1080-1412-1-ND - Cut Tape (CT) 1080-1412-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP630C7TR |
Description | LED RED CLEAR 0805 SMD |
Customer Reference | |
Detailed Description | Red 645nm LED Indication - Discrete 1.9V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 660nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,16900 € | 1,69 € |
| 100 | 0,11890 € | 11,89 € |
| 500 | 0,09606 € | 48,03 € |
| 1.000 | 0,08852 € | 88,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,08208 € | 164,16 € |
| 4.000 | 0,07661 € | 306,44 € |
| 6.000 | 0,07380 € | 442,80 € |
| 10.000 | 0,07062 € | 706,20 € |
| 14.000 | 0,06873 € | 962,22 € |
| 20.000 | 0,06688 € | 1.337,60 € |
| 50.000 | 0,06279 € | 3.139,50 € |
| 100.000 | 0,06025 € | 6.025,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |






