
IR333C/H0/L10/TR1-7(R ) | |
|---|---|
DigiKey Part Number | 1080-IR333C/H0/L10/TR1-7(R)TR-ND - Tape & Reel (TR) 1080-IR333C/H0/L10/TR1-7(R)CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | IR333C/H0/L10/TR1-7(R ) |
Description | IR EMITTER - THRU-HOLE |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 100mA 11mW/sr @ 20mA 40° Radial, 5mm Dia (T 1 3/4) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.2V |
Manufacturer Everlight Electronics Co Ltd | Viewing Angle 40° |
Packaging Tape & Reel (TR) Cut Tape (CT) | Orientation Top View |
Part Status Active | Operating Temperature -25°C ~ 85°C |
Type Infrared (IR) | Mounting Type Through Hole |
Current - DC Forward (If) (Max) 100mA | Package / Case Radial, 5mm Dia (T 1 3/4) |
Radiant Intensity (Ie) Min @ If 11mW/sr @ 20mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13900 € | 1,39 € |
| 100 | 0,09750 € | 9,75 € |
| 500 | 0,07834 € | 39,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,07199 € | 71,99 € |
| 2.000 | 0,06658 € | 133,16 € |
| 3.000 | 0,06379 € | 191,37 € |
| 5.000 | 0,06063 € | 303,15 € |
| 7.000 | 0,05875 € | 411,25 € |
| 10.000 | 0,05691 € | 569,10 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24800 € |





