


RBF-4.8-8.6-12 | |
|---|---|
DigiKey Part Number | RPC2903-ND |
Manufacturer | |
Manufacturer Product Number | RBF-4.8-8.6-12 |
Description | BARBED FASTENER NYLON BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Barbed Fastener 0.080" ~ 0.170" (2.03mm ~ 4.32mm) Grip Range Nylon |
Datasheet | Datasheet |
EDA/CAD Models | RBF-4.8-8.6-12 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Barbed Fastener | |
Rivet Diameter | - | |
Rivet Length | 0.340" (8.64mm) | |
Head Diameter | 0.470" (11.94mm) | |
Head Height | 0.060" (1.52mm) | |
Hole Diameter | 0.187" (4.75mm) 3/16" | |
Grip Range | 0.080" ~ 0.170" (2.03mm ~ 4.32mm) | |
Features | - | |
Color | Black | |
Material | Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 5 | 0,20200 € | 1,01 € |
| 10 | 0,18800 € | 1,88 € |
| 25 | 0,17040 € | 4,26 € |
| 50 | 0,15900 € | 7,95 € |
| 100 | 0,14870 € | 14,87 € |
| 250 | 0,13684 € | 34,21 € |
| 500 | 0,12894 € | 64,47 € |
| 1.000 | 0,12191 € | 121,91 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |

