


GRF24006A | |
|---|---|
DigiKey Part Number | RPC6110-ND |
Manufacturer | |
Manufacturer Product Number | GRF24006A |
Description | PUSH FIT BUMPER FOOT: COMPATIBLE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bumper Cylindrical, Tapered PVC Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Bumper | |
Shape | Cylindrical, Tapered | |
Color | Black | |
Thickness | 0.299" (7.60mm) | |
Material | PVC | |
Hardness | - | |
Form | - | |
Mounting Type | Push In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 5 | 0,28600 € | 1,43 € |
| 10 | 0,26500 € | 2,65 € |
| 25 | 0,24160 € | 6,04 € |
| 50 | 0,22580 € | 11,29 € |
| 100 | 0,21150 € | 21,15 € |
| 250 | 0,19508 € | 48,77 € |
| 500 | 0,18420 € | 92,10 € |
| 1.000 | 0,17447 € | 174,47 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,42160 € |









