

GRF17409A | |
|---|---|
DigiKey Part Number | RPC6108-ND |
Manufacturer | |
Manufacturer Product Number | GRF17409A |
Description | PUSH FIT BUMPER FOOT: COMPATIBLE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bumper Cylindrical, Tapered 0.748" Dia (19.00mm) PVC Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Bumper | |
Shape | Cylindrical, Tapered | |
Color | Black | |
Size / Dimension | 0.748" Dia (19.00mm) | |
Thickness | 0.256" (6.50mm) | |
Material | PVC | |
Hardness | - | |
Form | - | |
Mounting Type | Push In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 5 | 0,20600 € | 1,03 € |
| 10 | 0,19000 € | 1,90 € |
| 25 | 0,17280 € | 4,32 € |
| 50 | 0,16120 € | 8,06 € |
| 100 | 0,15070 € | 15,07 € |
| 250 | 0,13872 € | 34,68 € |
| 500 | 0,13074 € | 65,37 € |
| 1.000 | 0,12361 € | 123,61 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |


