


50M060100P010 | |
|---|---|
DigiKey Part Number | RPC6997-ND |
Manufacturer | |
Manufacturer Product Number | 50M060100P010 |
Description | MACHINE SCREW PAN PHILLIPS M6 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | M6 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 50M060100P010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | M6 | |
Head Diameter | 0.453" (11.50mm) | |
Head Height | 0.177" (4.50mm) | |
Length - Below Head | 0.394" (10.00mm) | |
Length - Overall | 0.571" (14.50mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 5 | 0,11400 € | 0,57 € |
| 10 | 0,10500 € | 1,05 € |
| 25 | 0,09560 € | 2,39 € |
| 50 | 0,08880 € | 4,44 € |
| 100 | 0,08280 € | 8,28 € |
| 250 | 0,07588 € | 18,97 € |
| 500 | 0,07130 € | 35,65 € |
| 1.000 | 0,06720 € | 67,20 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17360 € |


