
C2555A.41.10 | |
|---|---|
DigiKey Part Number | C2555AG-50-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C2555A.41.10 |
Description | CABLE 4COND 20AWG GRAY SHLD 50' |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Gray 20 AWG Foil 50.00' (15.24m) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Annealed Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.234" (5.94mm) | |
Shield Type | Foil | |
Length | 50.00' (15.24m) | |
Jacket Color | Gray | |
Ratings | ASTM B-33 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0300" (0.762mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,94000 € | 39,94 € |
| 2 | 38,02000 € | 76,04 € |
| 3 | 36,93667 € | 110,81 € |
| 5 | 35,60800 € | 178,04 € |
| 7 | 34,75571 € | 243,29 € |
| 10 | 33,87000 € | 338,70 € |
| 25 | 31,68200 € | 792,05 € |
| 50 | 30,10440 € | 1.505,22 € |
| 100 | 28,59040 € | 2.859,04 € |
| Unit Price without VAT: | 39,94000 € |
|---|---|
| Unit Price with VAT: | 49,52560 € |

