


TVSL02V09C005 | |
|---|---|
DigiKey Part Number | 283-TVSL02V09C005TR-ND - Tape & Reel (TR) 283-TVSL02V09C005CT-ND - Cut Tape (CT) 283-TVSL02V09C005DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TVSL02V09C005 |
Description | TVS DIODE 9VWM 17.3VC 0201 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 17.3V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount 0201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 9V (Max) | |
Voltage - Breakdown (Min) | 10V | |
Voltage - Clamping (Max) @ Ipp | 17.3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 80W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 7.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,24400 € | 2,44 € |
| 100 | 0,12000 € | 12,00 € |
| 500 | 0,10070 € | 50,35 € |
| 1.000 | 0,06422 € | 64,22 € |
| 2.000 | 0,05994 € | 119,88 € |
| 5.000 | 0,05455 € | 272,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,04367 € | 655,05 € |
| 30.000 | 0,04280 € | 1.284,00 € |
| 45.000 | 0,03954 € | 1.779,30 € |
| 105.000 | 0,03818 € | 4.008,90 € |
| 150.000 | 0,03685 € | 5.527,50 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,42160 € |

