


SMDJ22CA | |
|---|---|
DigiKey Part Number | 283-SMDJ22CATR-ND - Tape & Reel (TR) 283-SMDJ22CACT-ND - Cut Tape (CT) 283-SMDJ22CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDJ22CA |
Description | TVS DIODE 22VWM 35.5VC SMC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 84.5A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 84.5A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,65700 € | 6,57 € |
| 100 | 0,43170 € | 43,17 € |
| 500 | 0,33480 € | 167,40 € |
| 1.000 | 0,30360 € | 303,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 120.000 | 0,29791 € | 35.749,20 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,30200 € |

