
EXLA1V0402-1R0-R | |
|---|---|
DigiKey Part Number | 283-EXLA1V0402-1R0-RTR-ND - Tape & Reel (TR) 283-EXLA1V0402-1R0-RCT-ND - Cut Tape (CT) 283-EXLA1V0402-1R0-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXLA1V0402-1R0-R |
Description | FIXED IND 1UH 11A 11.7 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Molded Inductor 11 A 11.7mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | EXLA1V0402-1R0-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 8A | |
Shielding | Shielded | |
DC Resistance (DCR) | 11.7mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.173" L x 0.173" W (4.40mm x 4.40mm) | |
Height - Seated (Max) | 0.083" (2.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,44800 € | 4,48 € |
| 25 | 0,41480 € | 10,37 € |
| 50 | 0,39120 € | 19,56 € |
| 100 | 0,36880 € | 36,88 € |
| 250 | 0,34116 € | 85,29 € |
| 500 | 0,32168 € | 160,84 € |
| 1.000 | 0,30331 € | 303,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,30171 € | 905,13 € |
| 6.000 | 0,28454 € | 1.707,24 € |
| 9.000 | 0,27497 € | 2.474,73 € |
| 15.000 | 0,26338 € | 3.950,70 € |
| 21.000 | 0,25602 € | 5.376,42 € |
| 30.000 | 0,25388 € | 7.616,40 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,66960 € |


