
EHBSA080M4701010T | |
|---|---|
DigiKey Part Number | 283-EHBSA080M4701010TTR-ND - Tape & Reel (TR) 283-EHBSA080M4701010TCT-ND - Cut Tape (CT) 283-EHBSA080M4701010TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA080M4701010T |
Description | CAP ALUM HYBRID 1010 80V 47UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 33mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 33mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 68 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.36 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,62000 € | 1,62 € |
| 10 | 1,05800 € | 10,58 € |
| 50 | 0,82420 € | 41,21 € |
| 100 | 0,75030 € | 75,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,67646 € | 338,23 € |
| 1.000 | 0,63335 € | 633,35 € |
| 1.500 | 0,61161 € | 917,41 € |
| 2.500 | 0,58736 € | 1.468,40 € |
| 3.500 | 0,57312 € | 2.005,92 € |
| 5.000 | 0,55936 € | 2.796,80 € |
| 6.000 | 0,55282 € | 3.316,92 € |
| 12.000 | 0,53068 € | 6.368,16 € |
| 12.500 | 0,52950 € | 6.618,75 € |
| Unit Price without VAT: | 1,62000 € |
|---|---|
| Unit Price with VAT: | 2,00880 € |

