
EHBSA063M8201010T | |
|---|---|
DigiKey Part Number | 283-EHBSA063M8201010TTR-ND - Tape & Reel (TR) 283-EHBSA063M8201010TCT-ND - Cut Tape (CT) 283-EHBSA063M8201010TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA063M8201010T |
Description | CAP ALUM HYBRID 1010 63V 82UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 82 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 82 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 140 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 0,88200 € | 8,82 € |
| 50 | 0,68180 € | 34,09 € |
| 100 | 0,61850 € | 61,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,53394 € | 266,97 € |
| 1.000 | 0,49802 € | 498,02 € |
| 1.500 | 0,47990 € | 719,85 € |
| 2.500 | 0,45970 € | 1.149,25 € |
| 3.500 | 0,44782 € | 1.567,37 € |
| 5.000 | 0,43636 € | 2.181,80 € |
| 6.000 | 0,43091 € | 2.585,46 € |
| 12.000 | 0,41245 € | 4.949,40 € |
| 12.500 | 0,41147 € | 5.143,38 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,68640 € |

