
EHBSA063M6801010T | |
|---|---|
DigiKey Part Number | 283-EHBSA063M6801010TTR-ND - Tape & Reel (TR) 283-EHBSA063M6801010TCT-ND - Cut Tape (CT) 283-EHBSA063M6801010TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA063M6801010T |
Description | CAP ALUM HYBRID 1010 63V 68UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 68 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 140 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 0,98200 € | 9,82 € |
| 50 | 0,76240 € | 38,12 € |
| 100 | 0,69310 € | 69,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,60116 € | 300,58 € |
| 1.000 | 0,56181 € | 561,81 € |
| 1.500 | 0,54195 € | 812,93 € |
| 2.500 | 0,51982 € | 1.299,55 € |
| 3.500 | 0,50681 € | 1.773,84 € |
| 5.000 | 0,49425 € | 2.471,25 € |
| 6.000 | 0,48827 € | 2.929,62 € |
| 12.000 | 0,46806 € | 5.616,72 € |
| 12.500 | 0,46698 € | 5.837,25 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,87240 € |

