Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EHBSA035M3911010T | |
|---|---|
DigiKey Part Number  | 283-EHBSA035M3911010TTR-ND - Tape & Reel (TR) 283-EHBSA035M3911010TCT-ND - Cut Tape (CT) 283-EHBSA035M3911010TDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | EHBSA035M3911010T  | 
Description  | CAP ALUM HYBRID 1010 35V 390UF  | 
Manufacturer Standard Lead Time  | 20 Weeks  | 
Customer Reference  | |
Detailed Description  | 390 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Eaton - Electronics Division  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Hybrid  | |
Capacitance  | 390 µF  | |
Tolerance  | ±20%  | |
Voltage - Rated  | 35 V  | |
ESR (Equivalent Series Resistance)  | 20mOhm  | |
Lifetime @ Temp.  | 4000 Hrs @ 125°C  | |
Operating Temperature  | -55°C ~ 125°C  | |
Ratings  | AEC-Q200  | |
Applications  | Automotive  | |
Features  | -  | |
Ripple Current @ Low Frequency  | 175 mA @ 120 Hz  | |
Ripple Current @ High Frequency  | 3.5 A @ 100 kHz  | |
Lead Spacing  | -  | |
Size / Dimension  | 0.394" Dia (10.00mm)  | |
Height - Seated (Max)  | 0.413" (10.50mm)  | |
Surface Mount Land Size  | 0.406" L x 0.406" W (10.30mm x 10.30mm)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | Radial, Can - SMD  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,33000 € | 1,33 € | 
| 10 | 0,86300 € | 8,63 € | 
| 50 | 0,66680 € | 33,34 € | 
| 100 | 0,60470 € | 60,47 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | 0,52164 € | 260,82 € | 
| 1.000 | 0,48641 € | 486,41 € | 
| 1.500 | 0,46863 € | 702,94 € | 
| 2.500 | 0,44881 € | 1.122,02 € | 
| 3.500 | 0,43717 € | 1.530,10 € | 
| 5.000 | 0,42592 € | 2.129,60 € | 
| 6.000 | 0,42057 € | 2.523,42 € | 
| 12.000 | 0,40246 € | 4.829,52 € | 
| 12.500 | 0,40150 € | 5.018,75 € | 
| Unit Price without VAT: | 1,33000 € | 
|---|---|
| Unit Price with VAT: | 1,64920 € | 






