
E9X400101ZA2 | |
|---|---|
DigiKey Part Number | 283-E9X400101ZA2TR-ND - Tape & Reel (TR) 283-E9X400101ZA2CT-ND - Cut Tape (CT) 283-E9X400101ZA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E9X400101ZA2 |
Description | CRYSTAL 2016 40MHZ 10PF 10PPM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±10ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 40 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,34500 € | 3,45 € |
| 25 | 0,32600 € | 8,15 € |
| 50 | 0,31260 € | 15,63 € |
| 100 | 0,29960 € | 29,96 € |
| 250 | 0,28336 € | 70,84 € |
| 500 | 0,27162 € | 135,81 € |
| 1.000 | 0,26039 € | 260,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26678 € | 800,34 € |
| 6.000 | 0,25575 € | 1.534,50 € |
| 9.000 | 0,24951 € | 2.245,59 € |
| 15.000 | 0,24187 € | 3.628,05 € |
| 21.000 | 0,23697 € | 4.976,37 € |
| 30.000 | 0,23189 € | 6.956,70 € |
| 36.000 | 0,22933 € | 8.255,88 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |

