



DRQ125-100-R | |
|---|---|
DigiKey Part Number | 513-1289-2-ND - Tape & Reel (TR) 513-1289-1-ND - Cut Tape (CT) 513-1289-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRQ125-100-R |
Description | INDUCT ARRAY 2 COIL 9.654UH SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 38.62 µH Inductance - Connected in Series 9.654 µH Inductance - Connected in Parallel 18.9mOhm DC Resistance (DCR) - Parallel 5.35 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DRQ125-100-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 9.654 µH | |
Inductance - Connected In Series | 38.62 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 5.35 A | |
Current Rating - Series | 2.67 A | |
Current Saturation - Parallel | 7.17 A | |
Current Saturation - Series | 3.59 A | |
DC Resistance (DCR) - Parallel | 18.9mOhm | |
DC Resistance (DCR) - Series | 75.7mOhm | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height | 0.236" (6.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,72400 € | 7,24 € |
| 100 | 0,59510 € | 59,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,53677 € | 322,06 € |
| 1.200 | 0,50617 € | 607,40 € |
| 1.800 | 0,48909 € | 880,36 € |
| 3.000 | 0,46842 € | 1.405,26 € |
| 4.200 | 0,45530 € | 1.912,26 € |
| 6.000 | 0,44180 € | 2.650,80 € |
| 15.000 | 0,41403 € | 6.210,45 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,09120 € |











