




TL3301PF160QG | |
|---|---|
DigiKey Part Number | EG4562TR-ND - Tape & Reel (TR) EG4562CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TL3301PF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301PF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 8.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,30500 € | 3,05 € |
| 25 | 0,28440 € | 7,11 € |
| 100 | 0,25440 € | 25,44 € |
| 250 | 0,23568 € | 58,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | 0,21768 € | 141,49 € |
| 1.300 | 0,20570 € | 267,41 € |
| 1.950 | 0,19918 € | 388,40 € |
| 3.250 | 0,19147 € | 622,28 € |
| 4.550 | 0,18671 € | 849,53 € |
| 6.500 | 0,18192 € | 1.182,48 € |
| 16.250 | 0,17088 € | 2.776,80 € |
| 32.500 | 0,16366 € | 5.318,95 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43400 € |






