




TL1014AF160QG | |
|---|---|
DigiKey Part Number | EG5043TR-ND - Tape & Reel (TR) EG5043CT-ND - Cut Tape (CT) EG5043DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1014AF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL1014AF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 6.40mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polyamide (PA46), Nylon 4/6 | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,58600 € | 5,86 € |
| 25 | 0,54560 € | 13,64 € |
| 100 | 0,48680 € | 48,68 € |
| 250 | 0,45092 € | 112,73 € |
| 500 | 0,42586 € | 212,93 € |
| 1.000 | 0,40282 € | 402,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.300 | 0,36810 € | 1.214,73 € |
| 6.600 | 0,35079 € | 2.315,21 € |
| 9.900 | 0,34160 € | 3.381,84 € |
| 16.500 | 0,33097 € | 5.461,01 € |
| 23.100 | 0,32451 € | 7.496,18 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |









