
KAG08TGGR | |
|---|---|
DigiKey Part Number | 141-KAG08TGGRTR-ND - Tape & Reel (TR) 141-KAG08TGGRCT-ND - Cut Tape (CT) 141-KAG08TGGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KAG08TGGR |
Description | SWITCH SLIDE DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 8 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
EDA/CAD Models | KAG08TGGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | E-Switch | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST | |
Number of Positions | 8 | |
Current Rating (Amps) | 25mA | |
Voltage Rating | 24VDC | |
Actuator Type | Slide (Standard) | |
Actuator Level | Flush, Recessed | |
Contact Material | - | |
Contact Finish | Gold | |
Height Above Board | 0.157" (4.00mm) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Pitch | 0.100" (2.54mm), Full | |
Washable | Yes | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Body Material | - | |
Length | 0.839" (21.32mm) | |
Mechanical Life | 1,000 Cycles | |
Electrical Life | 1,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 1,10500 € | 11,05 € |
| 25 | 1,02560 € | 25,64 € |
| 50 | 0,96820 € | 48,41 € |
| 100 | 0,91370 € | 91,37 € |
| 250 | 0,84696 € | 211,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,77211 € | 617,69 € |
| 1.600 | 0,73311 € | 1.172,98 € |
| 2.400 | 0,71222 € | 1.709,33 € |
| 4.000 | 0,68789 € | 2.751,56 € |
| 5.600 | 0,67303 € | 3.768,97 € |
| 8.000 | 0,65826 € | 5.266,08 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,61200 € |


