
P6SMBJ12CA | |
|---|---|
DigiKey Part Number | 4878-P6SMBJ12CATR-ND - Tape & Reel (TR) 4878-P6SMBJ12CACT-ND - Cut Tape (CT) 4878-P6SMBJ12CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ12CA |
Description | TVS DIODE 12VWM 19.9VC DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 30.2A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMBJ12CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 30.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,23700 € | 2,37 € |
| 100 | 0,14280 € | 14,28 € |
| 500 | 0,11762 € | 58,81 € |
| 1.000 | 0,09087 € | 90,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06258 € | 187,74 € |
| 6.000 | 0,05915 € | 354,90 € |
| 9.000 | 0,05037 € | 453,33 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43400 € |

