


1.5SMCJ43A | |
|---|---|
DigiKey Part Number | 4878-1.5SMCJ43ATR-ND - Tape & Reel (TR) 4878-1.5SMCJ43ACT-ND - Cut Tape (CT) 4878-1.5SMCJ43ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMCJ43A |
Description | TVS DIODE 43VWM 69.4VC DO214AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 69.4V Clamp 21.6A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMCJ43A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 43V | |
Voltage - Breakdown (Min) | 47.8V | |
Voltage - Clamping (Max) @ Ipp | 69.4V | |
Current - Peak Pulse (10/1000µs) | 21.6A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,43100 € | 4,31 € |
| 100 | 0,27850 € | 27,85 € |
| 500 | 0,21280 € | 106,40 € |
| 1.000 | 0,19162 € | 191,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,16469 € | 494,07 € |
| 6.000 | 0,15112 € | 906,72 € |
| 9.000 | 0,14421 € | 1.297,89 € |
| 15.000 | 0,13644 € | 2.046,60 € |
| 21.000 | 0,13184 € | 2.768,64 € |
| 30.000 | 0,12795 € | 3.838,50 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |

