
1.5SMCJ36CA | |
|---|---|
DigiKey Part Number | 4878-1.5SMCJ36CATR-ND - Tape & Reel (TR) 4878-1.5SMCJ36CACT-ND - Cut Tape (CT) 4878-1.5SMCJ36CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMCJ36CA |
Description | TVS DIODE 36VWM 58.1VC DO214AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 25.8A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMCJ36CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 25.8A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,33000 € | 3,30 € |
| 100 | 0,19720 € | 19,72 € |
| 500 | 0,18274 € | 91,37 € |
| 1.000 | 0,16203 € | 162,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11402 € | 342,06 € |
| 6.000 | 0,10888 € | 653,28 € |
| 9.000 | 0,10545 € | 949,05 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,52080 € |

