
1.5KE18CA | |
|---|---|
DigiKey Part Number | 4878-1.5KE18CACT-ND - Cut Tape (CT) 4878-1.5KE18CATB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 1.5KE18CA |
Description | TVS DIODE 15.3VWM 25.2V AXIAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25.2V Clamp 60A Ipp Tvs Diode Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE18CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15.3V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25.2V | |
Current - Peak Pulse (10/1000µs) | 60A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,36400 € | 3,64 € |
| 100 | 0,26850 € | 26,85 € |
| 500 | 0,21428 € | 107,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.250 | 0,17040 € | 213,00 € |
| 2.500 | 0,13770 € | 344,25 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,83080 € |

