
ZX5T949GTA | |
|---|---|
DigiKey Part Number | ZX5T949GTR-ND - Tape & Reel (TR) ZX5T949GCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ZX5T949GTA |
Description | TRANS PNP 30V 5.5A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 30 V 5.5 A 110MHz 3 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZX5T949GTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 5.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 210mV @ 500mA, 5.5A | |
Current - Collector Cutoff (Max) | 20nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1A, 1V | |
Power - Max | 3 W | |
Frequency - Transition | 110MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,83700 € | 8,37 € |
| 100 | 0,55570 € | 55,57 € |
| 500 | 0,43512 € | 217,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,39631 € | 396,31 € |
| 2.000 | 0,36366 € | 727,32 € |
| 3.000 | 0,34702 € | 1.041,06 € |
| 5.000 | 0,32833 € | 1.641,65 € |
| 7.000 | 0,31727 € | 2.220,89 € |
| 10.000 | 0,30651 € | 3.065,10 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,64920 € |

