
UF1004-T | |
|---|---|
DigiKey Part Number  | UF1004DITR-ND - Tape & Reel (TR) UF1004DICT-ND - Cut Tape (CT)  | 
Manufacturer  | |
Manufacturer Product Number  | UF1004-T  | 
Description  | DIODE STANDARD 400V 1A DO41  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 400 V 1A Through Hole DO-41  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | UF1004-T Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT)  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 400 V  | |
Current - Average Rectified (Io)  | 1A  | |
Voltage - Forward (Vf) (Max) @ If  | 1.3 V @ 1 A  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Reverse Recovery Time (trr)  | 50 ns  | |
Current - Reverse Leakage @ Vr  | 5 µA @ 400 V  | |
Capacitance @ Vr, F  | 20pF @ 4V, 1MHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | DO-41  | |
Operating Temperature - Junction  | -65°C ~ 150°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,33000 € | 0,33 € | 
| 10 | 0,25200 € | 2,52 € | 
| 100 | 0,16980 € | 16,98 € | 
| 500 | 0,12752 € | 63,76 € | 
| 1.000 | 0,10246 € | 102,46 € | 
| 2.000 | 0,09963 € | 199,26 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,08399 € | 419,95 € | 
| 10.000 | 0,07963 € | 796,30 € | 
| 15.000 | 0,07581 € | 1.137,15 € | 
| 25.000 | 0,07330 € | 1.832,50 € | 
| 35.000 | 0,06650 € | 2.327,50 € | 
| Unit Price without VAT: | 0,33000 € | 
|---|---|
| Unit Price with VAT: | 0,40920 € | 





