
MMBD4448V-7 | |
|---|---|
DigiKey Part Number | MMBD4448VDITR-ND - Tape & Reel (TR) MMBD4448VDICT-ND - Cut Tape (CT) MMBD4448VDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448V-7 |
Description | DIODE ARRAY GP 80V 250MA SOT-563 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 80 V 250mA Surface Mount SOT-563, SOT-666 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 70 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,15400 € | 1,54 € |
| 100 | 0,12760 € | 12,76 € |
| 500 | 0,09488 € | 47,44 € |
| 1.000 | 0,08430 € | 84,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07668 € | 230,04 € |
| 6.000 | 0,07358 € | 441,48 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28520 € |

