
DMT6015LFV-7 | |
|---|---|
DigiKey Part Number | 31-DMT6015LFV-7TR-ND - Tape & Reel (TR) 31-DMT6015LFV-7CT-ND - Cut Tape (CT) 31-DMT6015LFV-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMT6015LFV-7 |
Description | MOSFET N-CH 60V PWRDI3333 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 9.5A (Ta), 35A (Tc) 2.2W (Ta), 30W (Tc) Surface Mount PowerDI3333-8 (Type UX) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 16mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 18.9 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 1103 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.2W (Ta), 30W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerDI3333-8 (Type UX) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,48500 € | 4,85 € |
| 100 | 0,31440 € | 31,44 € |
| 500 | 0,24124 € | 120,62 € |
| 1.000 | 0,21768 € | 217,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,19190 € | 383,80 € |
| 4.000 | 0,17571 € | 702,84 € |
| 6.000 | 0,16745 € | 1.004,70 € |
| 10.000 | 0,15818 € | 1.581,80 € |
| 14.000 | 0,15269 € | 2.137,66 € |
| 20.000 | 0,14964 € | 2.992,80 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,96720 € |





