
DMP6050SPS-13 | |
|---|---|
DigiKey Part Number | DMP6050SPS-13DITR-ND - Tape & Reel (TR) DMP6050SPS-13DICT-ND - Cut Tape (CT) DMP6050SPS-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP6050SPS-13 |
Description | MOSFET P-CH 60V 5.7A PWRDI5060-8 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 5.7A (Ta) 1.3W Surface Mount PowerDI5060-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 30 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2163 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerDI5060-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,59600 € | 5,96 € |
| 100 | 0,39030 € | 39,03 € |
| 500 | 0,30200 € | 151,00 € |
| 1.000 | 0,27357 € | 273,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,23549 € | 588,73 € |
| 5.000 | 0,21702 € | 1.085,10 € |
| 7.500 | 0,20761 € | 1.557,07 € |
| 12.500 | 0,19833 € | 2.479,12 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,17800 € |





