
DMN2019UTS-13 | |
|---|---|
DigiKey Part Number | DMN2019UTS-13DITR-ND - Tape & Reel (TR) DMN2019UTS-13DICT-ND - Cut Tape (CT) DMN2019UTS-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN2019UTS-13 |
Description | MOSFET 2N-CH 20V 5.4A 8TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 5.4A 780mW Surface Mount 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DMN2019UTS-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) Common Drain | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 5.4A | |
Rds On (Max) @ Id, Vgs | 18.5mOhm @ 7A, 10V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.8nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 143pF @ 10V | |
Power - Max | 780mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,35400 € | 3,54 € |
| 100 | 0,22700 € | 22,70 € |
| 500 | 0,17212 € | 86,06 € |
| 1.000 | 0,15441 € | 154,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,13115 € | 327,88 € |
| 5.000 | 0,11963 € | 598,15 € |
| 7.500 | 0,11375 € | 853,12 € |
| 12.500 | 0,10715 € | 1.339,38 € |
| 17.500 | 0,10324 € | 1.806,70 € |
| 25.000 | 0,09944 € | 2.486,00 € |
| 62.500 | 0,09749 € | 6.093,12 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70680 € |




