
DDC114YUQ-7-F | |
|---|---|
DigiKey Part Number | 31-DDC114YUQ-7-FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DDC114YUQ-7-F |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250MHz | |
Power - Max | 200mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05829 € | 174,87 € |
| 6.000 | 0,05252 € | 315,12 € |
| 9.000 | 0,04958 € | 446,22 € |
| 15.000 | 0,04627 € | 694,05 € |
| 21.000 | 0,04431 € | 930,51 € |
| 30.000 | 0,04240 € | 1.272,00 € |
| 75.000 | 0,03822 € | 2.866,50 € |
| 150.000 | 0,03563 € | 5.344,50 € |
| Unit Price without VAT: | 0,05829 € |
|---|---|
| Unit Price with VAT: | 0,07228 € |





