
BAV99WQ-7-F | |
|---|---|
DigiKey Part Number | 31-BAV99WQ-7-FTR-ND - Tape & Reel (TR) 31-BAV99WQ-7-FCT-ND - Cut Tape (CT) 31-BAV99WQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99WQ-7-F |
Description | DIODE ARRAY GP 75V 150MA SOT-323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09100 € | 0,91 € |
| 100 | 0,05800 € | 5,80 € |
| 500 | 0,04220 € | 21,10 € |
| 1.000 | 0,03705 € | 37,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02771 € | 83,13 € |
| 6.000 | 0,02572 € | 154,32 € |
| 9.000 | 0,02284 € | 205,56 € |
| 15.000 | 0,02180 € | 327,00 € |
| 21.000 | 0,02171 € | 455,91 € |
| 30.000 | 0,02072 € | 621,60 € |
| 75.000 | 0,01890 € | 1.417,50 € |
| 150.000 | 0,01826 € | 2.739,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18600 € |



