Parametric Equivalent

BAS16LPQ-7B | |
|---|---|
DigiKey Part Number | 31-BAS16LPQ-7BTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BAS16LPQ-7B |
Description | DIODE STD 75V 300MA X1DFN10062 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 300mA Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 300mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | X1-DFN1006-2 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03030 € | 303,00 € |
| 20.000 | 0,02743 € | 548,60 € |
| 30.000 | 0,02596 € | 778,80 € |
| 50.000 | 0,02432 € | 1.216,00 € |
| 70.000 | 0,02335 € | 1.634,50 € |
| 100.000 | 0,02240 € | 2.240,00 € |
| 250.000 | 0,02034 € | 5.085,00 € |
| Unit Price without VAT: | 0,03030 € |
|---|---|
| Unit Price with VAT: | 0,03757 € |


