


AP7315-12W5-7 | |
|---|---|
DigiKey Part Number | 31-AP7315-12W5-7TR-ND - Tape & Reel (TR) 31-AP7315-12W5-7CT-ND - Cut Tape (CT) 31-AP7315-12W5-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7315-12W5-7 |
Description | IC REG LINEAR 1.2V 150MA SOT-25 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.64V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20700 € | 2,07 € |
| 25 | 0,18400 € | 4,60 € |
| 100 | 0,15870 € | 15,87 € |
| 250 | 0,14660 € | 36,65 € |
| 500 | 0,13930 € | 69,65 € |
| 1.000 | 0,13330 € | 133,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12590 € | 377,70 € |
| 6.000 | 0,12227 € | 733,62 € |
| 9.000 | 0,12046 € | 1.084,14 € |
| 15.000 | 0,11845 € | 1.776,75 € |
| 21.000 | 0,11727 € | 2.462,67 € |
| 30.000 | 0,11614 € | 3.484,20 € |
| 75.000 | 0,11371 € | 8.528,25 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |

