
316-43-110-41-008000 | |
|---|---|
DigiKey Part Number | ED9964-10-ND |
Manufacturer | DigiKey |
Manufacturer Product Number | 316-43-110-41-008000 |
Description | CONN SOCKET 10POS 0.1 GOLD PCB |
Customer Reference | |
Detailed Description | 10 Position Elevated Socket Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.472" (12.00mm) | |
Contact Length - Post | 0.118" (3.00mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,68000 € | 2,68 € |
| 10 | 2,27300 € | 22,73 € |
| 100 | 1,93220 € | 193,22 € |
| 500 | 1,72472 € | 862,36 € |
| 1.000 | 1,64245 € | 1.642,45 € |
| 5.000 | 1,46630 € | 7.331,50 € |
| Unit Price without VAT: | 2,68000 € |
|---|---|
| Unit Price with VAT: | 3,32320 € |









