

P33-1/MHIA | |
|---|---|
DigiKey Part Number | W271-ND |
Manufacturer | |
Manufacturer Product Number | P33-1/MHIA |
Description | AC/DC CONVERTER 15V |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 2 Output 15V 100mA, 100mA 105 ~ 125 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Daburn Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 2 | |
Voltage - Input | 105 ~ 125 VAC | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 100mA, 100mA | |
Applications | Medical | |
Features | - | |
Operating Temperature | -25°C ~ 71°C | |
Efficiency | - | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module, 5 Leads | |
Size / Dimension | 3.50" L x 2.50" W x 0.87" H (88.9mm x 63.5mm x 22.2mm) | |
Approval Agency | CE, cURus | |
Line Regulation | ±0.02% | |
Load Regulation | ±0.02% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 203,32000 € | 203,32 € |
| 5 | 195,19200 € | 975,96 € |
| 10 | 191,79400 € | 1.917,94 € |
| 25 | 187,39200 € | 4.684,80 € |
| Unit Price without VAT: | 203,32000 € |
|---|---|
| Unit Price with VAT: | 252,11680 € |


