
CI6303M2VR0-NH | |
|---|---|
DigiKey Part Number | 2987-CI6303M2VR0-NHTR-ND - Tape & Reel (TR) 2987-CI6303M2VR0-NHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CI6303M2VR0-NH |
Description | 3 POS 1.20MM(.048) WIRE TO BOARD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.059" (1.50mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.057" (1.45mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Halogen Free | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,09900 € | 0,99 € |
| 100 | 0,08420 € | 8,42 € |
| 500 | 0,07508 € | 37,54 € |
| 1.000 | 0,07148 € | 71,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,06806 € | 136,12 € |
| 4.000 | 0,06481 € | 259,24 € |
| 6.000 | 0,06298 € | 377,88 € |
| 10.000 | 0,06075 € | 607,50 € |
| 14.000 | 0,05933 € | 830,62 € |
| 20.000 | 0,05785 € | 1.157,00 € |
| 50.000 | 0,05423 € | 2.711,50 € |
| 100.000 | 0,05164 € | 5.164,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14880 € |


