
CFM-8020BF-155-444-22 | |
|---|---|
DigiKey Part Number | 2223-CFM-8020BF-155-444-22-ND |
Manufacturer | |
Manufacturer Product Number | CFM-8020BF-155-444-22 |
Description | FAN AXIAL 80X20MM 12VDC WIRE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 80mm L x 80mm H Ball 53.9 CFM (1.51m³/min) 4 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CFM-8020BF-155-444-22 Models |
Category | Features Auto Restart, PWM Control, Speed Sensor (Tach) |
Mfr | Noise 44.5dB(A) |
Series | Power (Watts) 5.4 W |
Packaging Box | RPM |
Part Status Active | Termination 4 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 80mm L x 80mm H | Approval Agency CE, cURus, TUV |
Width 20.00mm | Current Rating (Amps) 0.450A |
Air Flow 53.9 CFM (1.51m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 0.350 in H2O (87.2 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,12000 € | 14,12 € |
| 10 | 11,40400 € | 114,04 € |
| 25 | 10,39320 € | 259,83 € |
| 56 | 9,55750 € | 535,22 € |
| 112 | 8,88571 € | 995,20 € |
| 280 | 8,67961 € | 2.430,29 € |
| Unit Price without VAT: | 14,12000 € |
|---|---|
| Unit Price with VAT: | 17,50880 € |




