
XQEBLU-00-0000-000000305 | |
|---|---|
DigiKey Part Number | 90-XQEBLU-00-0000-000000305TR-ND - Tape & Reel (TR) 90-XQEBLU-00-0000-000000305CT-ND - Cut Tape (CT) 90-XQEBLU-00-0000-000000305DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEBLU-00-0000-000000305 |
Description | LED XLAMP XQE BLUE 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Blue 475nm (470nm ~ 480nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 475nm (470nm ~ 480nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 45 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 49lm (46lm ~ 52lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.068" (1.73mm) | |
Thermal Resistance of Package | 6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,88000 € | 1,88 € |
| 10 | 1,78200 € | 17,82 € |
| 50 | 1,73160 € | 86,58 € |
| 100 | 1,59470 € | 159,47 € |
| 200 | 1,45025 € | 290,05 € |
| 500 | 1,43522 € | 717,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,24788 € | 2.495,76 € |
| Unit Price without VAT: | 1,88000 € |
|---|---|
| Unit Price with VAT: | 2,33120 € |




