Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XQAGRN-02-0000-000000501 | |
|---|---|
DigiKey Part Number | 90-XQAGRN-02-0000-000000501TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XQAGRN-02-0000-000000501 |
Description | XLAMP XQA LIGHT EMITTING DIODE G |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-A Green 528nm (520nm ~ 535nm) 0606 (1616 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Wavelength | 528nm (520nm ~ 535nm) | |
Current - Test | 175mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 111 lm/W | |
Current - Max | 300mA | |
Luminous Flux @ Current/Temperature | 60lm (57lm ~ 62lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | 0606 | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.068" (1.73mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,55880 € | 139,70 € |
| 500 | 0,52338 € | 261,69 € |
| 1.250 | 0,48194 € | 602,42 € |
| Unit Price without VAT: | 0,55880 € |
|---|---|
| Unit Price with VAT: | 0,69291 € |


