
XHP50D-00-0000-0D00J40E1 | |
|---|---|
DigiKey Part Number | 90-XHP50D-00-0000-0D00J40E1TR-ND - Tape & Reel (TR) 90-XHP50D-00-0000-0D00J40E1CT-ND - Cut Tape (CT) 90-XHP50D-00-0000-0D00J40E1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XHP50D-00-0000-0D00J40E1 |
Description | LED XLAMP COOL WHITE 6500K 2020 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XHP50.3 White, Cool 6500K 11.2V 700mA 120° 2020 (5050 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 11.2V | |
Lumens/Watt @ Current - Test | - | |
CRI (Color Rendering Index) | - | |
Current - Max | 1.5A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | 2020 | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.146" (3.71mm) | |
Thermal Resistance of Package | 0.4°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,08000 € | 4,08 € |
| 10 | 3,87700 € | 38,77 € |
| 50 | 3,76640 € | 188,32 € |
| 100 | 3,46860 € | 346,86 € |
| 200 | 3,15445 € | 630,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,95446 € | 1.477,23 € |
| 1.000 | 2,71766 € | 2.717,66 € |
| Unit Price without VAT: | 4,08000 € |
|---|---|
| Unit Price with VAT: | 5,05920 € |


