
XBDBLU-00-0000-000000201 | |
|---|---|
DigiKey Part Number | XBDBLU-00-0000-000000201TR-ND - Tape & Reel (TR) XBDBLU-00-0000-000000201CT-ND - Cut Tape (CT) XBDBLU-00-0000-000000201DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XBDBLU-00-0000-000000201 |
Description | LED XLAMP XBD BLUE 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XB-D Blue 475nm (465nm ~ 485nm) 1010 (2525 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 475nm (465nm ~ 485nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 40 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 43lm (40lm ~ 46lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 135° | |
Mounting Type | Surface Mount | |
Package / Case | 1010 (2525 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.096" L x 0.096" W (2.45mm x 2.45mm) | |
Height - Seated (Max) | 0.078" (1.97mm) | |
Thermal Resistance of Package | 6.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 1,38500 € | 13,85 € |
| 50 | 1,34520 € | 67,26 € |
| 100 | 1,23880 € | 123,88 € |
| 200 | 1,12660 € | 225,32 € |
| 500 | 1,11492 € | 557,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,96876 € | 968,76 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,81040 € |







