
CR4110-20 | |
|---|---|
DigiKey Part Number | 582-1048-ND |
Manufacturer | |
Manufacturer Product Number | CR4110-20 |
Description | CURRENT SENSOR XFMR 20A |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 20A 1 Channel Transformer w/Conditioning Bidirectional Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
For Measuring | AC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, 0V ~ 5V | |
Sensitivity | - | |
Frequency | 20Hz ~ 5kHz | |
Linearity | - | |
Accuracy | ±0.5% | |
Voltage - Supply | 24V | |
Response Time | 250ms | |
Current - Supply (Max) | 25mA | |
Operating Temperature | 0°C ~ 60°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | Module | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 185,55000 € | 185,55 € |
| 5 | 173,68400 € | 868,42 € |
| 10 | 169,25700 € | 1.692,57 € |
| 25 | 163,95600 € | 4.098,90 € |
| 50 | 160,32560 € | 8.016,28 € |
| Unit Price without VAT: | 185,55000 € |
|---|---|
| Unit Price with VAT: | 230,08200 € |

